A PDF of the CAGH Abstract Book is available to download.
Sunday 7th December 2025
We will be having a meet-and-greet session on Sunday evening from 19:30 at The Eagle Pub, Cambridge – everybody is very welcome!
Monday 8th December 2025
| 08:45-09:30 | Arrival/Registration |
| 09:30-09:45 | Welcome & Announcements |
| 09:45-10:45 | Session 1 - Chair: Eleanor Raffan Bailey Francis - Profiling the mutational landscape of cancer-associated genes in the domestic cat Esther Palomino Lago - Use of omics to understand catastrophic fracture in Thoroughbred horses Katherine Stanbury - A canine form of GAPO syndrome identified in Segugio Italiano dogs caused by a nonsense variant in ANTXR1 |
| 10:45-11:15 | Tea/Coffee Break |
| 11:15-12:30 | Session 2 - Chair: Cathryn Mellersh Sponsor Talk - Companion Animal Health and Genetics journal Keynote: Alex Cagan - Somatic Genomics in wild and companion animals: insights into cancer and ageing across the tree of life |
| 12:20-13:30 | Lunch |
| 13:30-14:50 | Session 3 - Chair: Elizabeth Murchinson Bruno Lopes - Identification of an intronic mutation in the MYO7A gene associated with congenital vestibular disease in Welsh Springer Spaniels Thomas Simon - A new form of inherited retinal degeneration in the Rough Collie Poster introductions |
| 14:50-16:30 | Poster session (with Tea/Coffee) |
| 16:30-17:10 | Session 4 - Chair: Debbie Guest Oliver Forman - Research into the genetics of atopic dermatitis: an update Kevin Gori - Horizontal transfer of nuclear DNA in transmissible cancer |
| 17:10-19:00 | Wrap-up followed by free time |
| 19:00 | Conference Dinner at St. John's College (extra purchase required) |
Tuesday 9th December 2025
| 09:30-09:40 | Welcome & announcements |
| 09:30-10:40 | Session 5 - Chair: Lucy Davison Joanna Ilska - Genetic Parameters and Prospects for Within-Breed Selection to Reduce BOAS in Brachycephalic Breeds Andrea Strakova - Recurrent mitochondrial horizontal transfer in canine transmissible venereal tumours Bart Broeckx - The Animal Variant Classification Guidelines: an objective and reproducible tool to assess variant pathogenicity |
| 10:40-11:20 | Poster session (with Tea/Coffee) |
| 11:20-12:20 | Session 6 - Chair: Tomas Bergström Rosalind Craddock - Pedigree-tracking improves population monitoring of recessive disease-causing alleles in KC-registered dogs Chandrindu Abeykoon - Establishment of a Doxycycline-Inducible SV40Tag System Enabling Controlled Immortalisation and Reprogramming of Canine Fibroblasts. Frank van Steenbeek - Multi-modal myocardial tissue characterization in feline patients with hypertrophic cardiomyopathy |
| 12:20-12:30 | Comfort break |
| 12:30 | Prizes & wrap up, followed by lunch |
Posters
| Poster 1 | Freddie McNay - Amplification of ribosomal DNA in the Canine Transmissible Venereal Tumour |
| Poster 2 | Jade Scardham - A Common MC4R Variant with a Small but Significant Effect on Adiposity in Over 700,000 Dogs |
| Poster 3 | Ellen Schofield - Whole-genome sequencing identifies a candidate pathogenic variant for osteogenesis imperfecta in a Miniature Schnauzer |
| Poster 4 | Francesca Tomlinson - Tracheal Cartilage Abnormalities in Brachycephalic Dog Breeds |
